7/15/22 & 7/22/22 | Timber Lake |
7/29/22 | McLaughlin |
8/5/22 & 8/12/22 | Lemmon |
8/19/22 & 8/26/22 | Buffalo |
9/2/22 & 9/2/22 | Faith |
9/16/22 & 9/23/22 | Eagle Butte |
9/30/22 & 10/7/22 | Philip |
10/14/22 | Ft. Pierre |
10/21/22 & 10/28/22 | Lower Brule |
11/4/22 | Presho |
11/11/22 & 11/18/22 | Gregory |
11/25/22 & 12/2/22 | Winner |
12/9/22 & 12/16/22 | St. Francis |
12/23/22 & 12/30/22 | Chancery |
1/6/23 | Hill City |
1/13/23 & 1/20/23 | Holy Rosary |
1/27/23 | Wall |
2/3/23 | Martin |
2/10/23 & 2/17/23 | Hot Springs |
2/24/23 | Lead |
3/3/23 | Terra Sancta |
3/10/23 | Spearfish |
3/17/23 | Spearfish/Newman Ctr. |
3/24/23 | Piedmont |
3/31/23 | Sturgis |
4/7/23 | Cathedral of Our Lady of Perpetual Help, Rapid City |
4/14/23 | Rapid City Catholic School System |
4/21/23 | Immaculate Conception, Rapid City |
4/28/23 | Blessed Sacrament, Rapid City |
5/5/23 | RC Newman Center |
5/12/23 | St. Therese the Little Flower, Rapid City |
5/19/23 | St. Isaac Jogues, Rapid City |
5/26/23 | St. Martin Monastery |
6/2/23 | Ellsworth Air Force Base |
Chancery Office
225 Main Street, Suite 100
Rapid City, SD 57701
(605) 343-3541
Safe Environment
Victim Assistance Coordinator
Barbara Scherr
(605) 209-3418

Terra Sancta Retreat Center
2101 City Springs Rd, Ste 300
Rapid City , SD 57702
(605) 716-0925
stay@terrasancta.org